Official candidate standings and merit positions across this test series program.
| Rank | Candidate | Test Paper | Marks Obtained | Percentage | Percentile | Attempt Type |
|---|---|---|---|---|---|---|
| 🥇 #1 | Sage Franks Roll: 26CBE004 | Test #1 123 | 4.50 / 10 | 45.0% | 100.00% | Official |
| 🥈 #2 | suga Roll: 26CHNWM5543 | Test #1 123 | 1.25 / 10 | 12.5% | 91.67% | Official |
| 🥉 #3 | suga Roll: 26CHNWM5543 | Test #1 123 | 0.75 / 10 | 7.5% | 83.33% | Official |
| #4 | suga Roll: 26CHNWM5543 | Test #1 123 | 0.50 / 10 | 5.0% | 75.00% | Official |
| #5 | suga Roll: 26CHNWM5543 | Test #1 123 | 0.50 / 10 | 5.0% | 66.67% | Official |
| #6 | Sage Franks Roll: 26CBE004 | Test #1 123 | 0.00 / 10 | 0.0% | 41.67% | Official |
| #7 | suga Roll: 26CHNWM5543 | Test #1 123 | 0.00 / 10 | 0.0% | 16.67% | Official |
| #8 | suga Roll: 26CHNWM5543 | Test #1 123 | 0.00 / 10 | 0.0% | 58.33% | Official |
| #9 | suga Roll: 26CHNWM5543 | Test #1 123 | 0.00 / 10 | 0.0% | 50.00% | Official |
| #10 | suga Roll: 26CHNWM5543 | Test #1 123 | 0.00 / 10 | 0.0% | 25.00% | Official |
| #11 | suga Roll: 26CHNWM5543 | Test #1 123 | 0.00 / 10 | 0.0% | 33.33% | Official |
| #12 | suga Roll: 26CHNWM5543 | Test #1 123 | -0.25 / 10 | -2.5% | 0.00% | Official |
| #13 | suga Roll: 26CHNWM5543 | Test #1 123 | -0.25 / 10 | -2.5% | 8.33% | Official |
Choose a color palette for the website: