Official candidate standings and merit positions across this test series program.
| Rank | Candidate | Test Paper | Marks Obtained | Percentage | Percentile | Attempt Type |
|---|---|---|---|---|---|---|
| 🥇 #1 | SANTHOSH U Roll: 26CHNWM1016 | Test #1 IAS Test 01 | 4.00 / 10 | 40.0% | 88.89% | Official |
| 🥈 #2 | DIVYA C Roll: 26CHNWM1000 | Test #1 IAS Test 01 | 4.00 / 10 | 40.0% | 100.00% | Official |
| 🥉 #3 | Developer Roll: 26CHNWM1007 | Test #1 IAS Test 01 | 3.00 / 10 | 30.0% | 77.78% | Official |
| #4 | Developer Roll: 26CHNWM1007 | Test #1 IAS Test 01 | 3.00 / 10 | 30.0% | 66.67% | Official |
| #5 | Alfreda Callahan Roll: 26CBE001 | Test #1 IAS Test 01 | 3.00 / 10 | 30.0% | 55.56% | Official |
| #6 | DIVYA C Roll: 26CHNWM1000 | Test #1 IAS Test 01 | 2.00 / 10 | 20.0% | 44.44% | Official |
| #7 | trerer Roll: 26TRY001 | Test #3 IAS Test 03 | 2.00 / 10 | 20.0% | 100.00% | Official |
| #8 | Mollie Burns Roll: 26HYD001 | Test #1 IAS Test 01 | 1.00 / 10 | 10.0% | 22.22% | Official |
| #9 | Ananya Roll: 26CHNWM1014 | Test #1 IAS Test 01 | 1.00 / 10 | 10.0% | 33.33% | Official |
| #10 | DIVYA C Roll: 26CHNWM1000 | Test #3 IAS Test 03 | 1.00 / 10 | 10.0% | 0.00% | Official |
| #11 | Hastar Roll: 26CHNWM1005 | Test #1 IAS Test 01 | 0.00 / 10 | 0.0% | 11.11% | Official |
| #12 | Ananya Roll: 26CHNWM1014 | Test #1 IAS Test 01 | 0.00 / 10 | 0.0% | 0.00% | Official |
| #13 | Hastar Roll: 26CHNWM1005 | Test #2 IAS Test 02 | 0.00 / 10 | 0.0% | 100.00% | Official |
| #14 | DIVYA C Roll: 26CHNWM1000 | Test #2 IAS Test 02 | 0.00 / 10 | 0.0% | 50.00% | Official |
| #15 | DIVYA C Roll: 26CHNWM1000 | Test #2 IAS Test 02 | 0.00 / 10 | 0.0% | 0.00% | Official |
Choose a color palette for the website: